2003 FLÈCHE NORTHWEST RESULTS | |||
NEWSLETTERS - RIDES/BREVETS/PERMANENTS - MEMBERSHIP - GENERAL INFO - PHOTO GALLERY - LINKS - HOME |
RUSA # | Last Name | First Name | 22-hr Distance | 24-hr Distance | Bicycle Type |
Team 1 - bière à la fin Team's Club Name: Seattle International Randonneurs |
|||||
1687 | Bleakney | Gregg | 341 | 373 | single |
797 | McKay | Peter | 341 | 373 | single |
Roberts | William | 341 | 373 | single | |
2166 | Turner | Daniel | 341 | 373 | single |
Team 2 - Flèche S'Not Right Team's Club Name: Seattle International Randonneurs |
|||||
1514 | Balkovetz | Shane | 335 | 368 | single |
1476 | Beeson | Peter | 335 | 368 | tandem |
1222 | Harman | Amy | 335 | 368 | tandem |
987 | Knapp | Linda | DNF | single | |
2115 | Matthews | Sue | 335 | 368 | single |
1011 | Winczewski | Peg | 335 | 368 | tandem |
442 | Wright | Duane | 335 | 368 | tandem |
Team 3 - KC and the Flèchetones Team's Club Name: Seattle International Randonneurs |
|||||
1515 | Brudvik | Robert | 345 | 378 | single |
592 | Carter | Ken | 345 | 378 | single |
1523 | Eman | Orin | 345 | 378 | single |
1684 | Pieper | Amy | 345 | 378 | tandem |
1685 | Pieper | Robin | 345 | 378 | tandem |
1519 | Rankin | Peter | 345 | 378 | single |
Team 4 - Rockin' in the Flèche World Team's Club Name: BC Randonneurs |
|||||
1651 | Harrington | Wayne | 345 | 374 | single |
2051 | Jones | Phil | DNF | single | |
1492 | Ringkvist | Victor | 345 | 374 | single |
Team 5 - Team Fresh Flèche Team's Club Name: Seattle International Randonneurs |
|||||
Acuff | Jan | 350 | 378 | single | |
Berg | Tonya | DNF | single | ||
447 | Liekkio | Peter | 350 | 378 | tandem |
2112 | Pace | Clark | 350 | 378 | tandem |
2111 | Pace | Jesse | 350 | 378 | single |
Team 6 - Vélo Vagabonds Team's Club Name: Seattle International Randonneurs |
|||||
403 | Methner | Wayne | 352 | 380 | single |
1082 | Muellner | Jon | 352 | 380 | single |
344 | Peterson | Kent | 352 | 380 | single |
1232 | Vande Kamp | Mark | 352 | 380 | single |
Team 7 - 30 miles for donuts Team's Club Name: Seattle International Randonneurs |
|||||
994 | Husted | Orville | 367 | 426 | single |
1385 | List | Brian | 367 | 426 | single |
pending | Napolitano | Mary | DNF | single | |
pending | Napolitano | Peter | 367 | 426 | single |
1310 | Read | David | 367 | 426 | single |
�2003 Seattle International Randonneurs http://www.seattlerandonneur.org |